Collections
Explore verified collections with real-time data
| # | Collection | Floor | 24h | Volume | Items | Owners | Listed | Chain |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() CryptoPunks | 48.5 ETH | -2.1% | 1023K ETH | 10,000 | 3,542 | 1,121 | Ethereum |
| 2 | Bored Ape Yacht Club | 28.9 ETH | +5.2% | 856K ETH | 10,000 | 6,421 | 487 | Ethereum |
| 3 | Mutant Ape Yacht Club | 5.8 ETH | +3.4% | 432K ETH | 19,423 | 12,300 | 1,240 | Ethereum |
| 4 | ![]() CloneX | 1.9 ETH | -1.2% | 346K ETH | 19,829 | 9,800 | 1,567 | Ethereum |
| 5 | Nouns | 4.8 ETH | +3.2% | 289K ETH | 1,200 | 450 | 24 | Ethereum |
| 6 | Doodles | 3.1 ETH | -0.5% | 235K ETH | 10,000 | 5,234 | 289 | Ethereum |
| 7 | Moonbirds | 1.5 ETH | -3.2% | 235K ETH | 10,000 | 6,543 | 654 | Ethereum |
| 8 | Cool Cats | 1.2 ETH | +6.8% | 178K ETH | 9,999 | 5,432 | 456 | Ethereum |
| 9 | ![]() Chromie Squiggle | 8.5 ETH | +2.4% | 157K ETH | 9,569 | 4,567 | 234 | Ethereum |


CryptoPunks
by Larva Labs
Floor
48.5 ETH
Volume
1023K
24h
-2.1%
Bored Ape Yacht Club
by Yuga Labs
Floor
28.9 ETH
Volume
856K
24h
+5.2%
Mutant Ape Yacht Club
by Yuga Labs
Floor
5.8 ETH
Volume
432K
24h
+3.4%


CloneX
by RTFKT
Floor
1.9 ETH
Volume
346K
24h
-1.2%
Nouns
by Nouns DAO
Floor
4.8 ETH
Volume
289K
24h
+3.2%
Doodles
by Doodles LLC
Floor
3.1 ETH
Volume
235K
24h
-0.5%
Moonbirds
by PROOF Holdings
Floor
1.5 ETH
Volume
235K
24h
-3.2%
Cool Cats
by Cool Cats LLC
Floor
1.2 ETH
Volume
178K
24h
+6.8%


Chromie Squiggle
by Snowfro (Art Blocks)
Floor
8.5 ETH
Volume
157K
24h
+2.4%